Recipient Partners in Sonoma County
| 350 Petaluma | Alliance Medical Center | Bayer Farm |
| Botanical Bus | Burbank Housing - Apple Valley | Burbank Housing - Bell Manor Apartments |
| Burbank Housing - Carillo | Burbank Housing - Carrillo | Burbank Housing - Charles Street Village |
| Burbank Housing - Crossroads | Burbank Housing - Fitch Mountain Terrace | Burbank Housing - Forest Winds |
| Burbank Housing - Harvest Grove Apartments | Burbank Housing - Healdsburg Scattered Sites | Burbank Housing - Larkfield Oaks |
| Burbank Housing - Lavell | Burbank Housing - Logan's Place | Burbank Housing - Montero |
| Burbank Housing - Old Elm | Burbank Housing - Rowan Court | Burbank Housing - Sonoma Valley |
| Burbank Housing - Springs Village | Burbank Housing - Vinecrest | Burbank Housing - Willowglen |
| Burbank Housing - Windsor Redwoods | Burbank Housing - Windwood | CA Human Development - Healdsburg Day Labor Center |
| CA Human Development - Fulton Day Labor Center | Catholic Charities | Catholic Charities - Family Services Center |
| Ceres Community Project | Cloverdale Food Pantry | Cloverdale Senior Center |
| College Creek Apartments | COMIDA PARA TODOS | Comstock Youth Garden Property |
| Corazón Healdsburg | COTS - Rosenberg Apartments | COTS- Petaluma |
| Council on Aging | On the Margins - DALE Program | Department of Health Services |
| Dutton Flats Apartment | ELIM Interfaith Church Food Pantry | Family Resource Center @ John Reed Elementary |
| Fircrest Mobile Home Park | FISH Food Pantry | FISH Sonoma |
| Graton Rancheria Tribe | Healdsburg Food Pantry | Healdsburg Senior Center |
| Juvenile Hall Mentorship Program | Kings Valley Senior Housing | L & M Village |
| La Familia Sana | Lideres Campesinas | LifeSteps - Stony Point Place |
| LifeSteps - Terracina Apartments | Neighborhood Garden Initiative (NGI) | North Bay Children's Center - McDowell |
| North Bay Children's Center - Valley Vista | North Bay Jobs With Justice | North Bay Organizing Project |
| Nuestra Comunidad | Oak Grove Apartments | Orchard Commons |
| Ortiz Plaza | Petaluma Mobile Shower | Petaluma Valley Caregivers |
| Positive Images | Reach For Home | Redwood Empire Food Bank |
| Redwood Gospel Mission | Ridgway High School | Roseland Community Based Initiative (CBI) |
| Rosenberg Apartments | Santa Rosa Community Health - Dutton | Santa Rosa Community Health - Lombardi |
| Santa Rosa Community Health - Vista | Sebastopol Arts Center | Sebastopol Senior Center |
| Sonoma County Indian Health Project | Sonoma County Library Bibliobus | Sonoma Family Meal |
| Sonoma Overnight Support (SOS) | Sonoma State University - Lobos Pantry | South Park Commons Apartments |
| Stony Oaks Apartments | The Living Room | The Randall - LifeSteps Branch |
| Trinity Baptist Church | West Ave Apartments |
Women Infant Children - Sonoma County Department of Health Services, Community & Family Health |
| Windsor Presbyterian Church Food Pantry | Windsor Service Alliance Food Pantry |

Farm-acy Carts
A cart one of our esteemed volunteers (Steve Pogue) built for his daughter’s wedding was the first seed planted that bloomed into our “Farm-acy” Cart displays. We started with tables at medical facilities, but the cart gave it a more respectable food-sharing experience, less cafeteria-like in presentation.
We have carts stationed at the Senior Center in Healdsburg, Healdsburg Hospital and other Alliance Medical Centers. Patients are welcome to take this top-quality market produce home to feed their families. “People are so thankful and gracious when they help themselves to the produce,” says Pogue. We delivered over 1 ton of produce to Alliance in just one season!
It certainly makes a trip to the doctor more “fruitful,” better than a lollipop or a post-visit sticker!!
